Measurement chart
Women's Wear Size Chart
Kurta | Chest | Waist | Hip | Shoulder | Armhole | Sleeve Length | Palazzo | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
XS | 34 | 30 | 38 | 13.5 | 8 | 17 | XS | 26 | 38 |
S | 36 | 32 | 40 | 14 | 8.5 | 17 | S | 28 | 40 |
M | 38 | 34 | 42 | 14.5 | 9 | 17 | M | 30 | 42 |
L | 40 | 36 | 44 | 15 | 9 | 17 | L | 32 | 44 |
XL | 42 | 38 | 46 | 15.5 | 9.5 | 17 | XL | 34 | 46 |
XXL | 44 | 40 | 48 | 15.5 | 10 | 17 | XXL | 36 | 48 |
XXXL | 46 | 42 | 50 | 16 | 10.5 | 17 | XXXL | 38 | 50 |
Women Size Chart - Crop Top and Bottom
Top Size | Bust | Waist | Hips | Shoulder | Bottom Size | ||
---|---|---|---|---|---|---|---|
Waist | Bottom | ||||||
XS | 36 | 34 | 38 | 14 | XS | 32 | 15.5 |
S | 38 | 36 | 40 | 14.5 | S | 34 | 16 |
M | 40 | 38 | 42 | 15 | M | 36 | 16 |
L | 42 | 40 | 44 | 15.5 | L | 37 | 17 |
XL | 44 | 42 | 46 | 16 | XL | 38 | 17.5 |
XXL | 46 | 44 | 48 | 16.5 | XXL | 40 | 18 |